<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>product designers &#187; industrial design</title>
	<atom:link href="http://www.mesodesign.com/blog/category/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesodesign.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 09:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meso Visualisation coming soon&#8230;</title>
		<link>http://www.mesodesign.com/blog/meso-visualisation-coming-soon/</link>
		<comments>http://www.mesodesign.com/blog/meso-visualisation-coming-soon/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:31:12 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Meso News]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=177</guid>
		<description><![CDATA[Mesovisualisation.com is on its way people. Just putting the finishing touches to the site then we will be online by the end of the week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.Mesovisualisation.com">Mesovisualisation.com</a> is on its way people. Just putting the finishing touches to the site then we will be online by the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/meso-visualisation-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much would you pay to boil water?</title>
		<link>http://www.mesodesign.com/blog/how-much-would-you-pay-to-boil-water/</link>
		<comments>http://www.mesodesign.com/blog/how-much-would-you-pay-to-boil-water/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:28:28 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/how-much-would-you-pay-to-boil-water/</guid>
		<description><![CDATA[First the Veron now the vera..best news is that it comes in Meso green]]></description>
			<content:encoded><![CDATA[<p>First the Veron now the vera..best news is that it comes in Meso green<br />
<img class="alignnone" title="vera" src="http://www.slashgear.com/wp-content/uploads/2009/08/vera_kettle_casa_bugatti_1.jpg" alt="" width="540" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/how-much-would-you-pay-to-boil-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice concept $1500 price tag</title>
		<link>http://www.mesodesign.com/blog/nice-concept-1500-price-tag/</link>
		<comments>http://www.mesodesign.com/blog/nice-concept-1500-price-tag/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:54:03 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product design glasgow]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=170</guid>
		<description><![CDATA[Can we create one for the office with an arduino and laser cutter? Lets see.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="clock" src="http://cache.gawker.com/assets/images/4/2009/08/500x_quicktwo.jpg" alt="" width="500" height="478" /></p>
<p>Can we create one for the office with an arduino and laser cutter? Lets see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/nice-concept-1500-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial designers of the world&#8230;..its here!</title>
		<link>http://www.mesodesign.com/blog/industrial-designers-of-the-world-its-here/</link>
		<comments>http://www.mesodesign.com/blog/industrial-designers-of-the-world-its-here/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:57:48 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[industrial design glasgow]]></category>
		<category><![CDATA[industrial designers]]></category>
		<category><![CDATA[mechanical product design scotland]]></category>
		<category><![CDATA[product design glasgow]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=159</guid>
		<description><![CDATA[The future is here, stainless steel rapid prototyping for $10 per cm^3 I cant tell you how long I have been waiting for this to become affordable, now thanks to shapeways its here. Keep posted as I will be trying this service out and will review and feed back soon.]]></description>
			<content:encoded><![CDATA[<p>The future is here, stainless steel rapid prototyping for $10 per cm^3</p>
<p>I cant tell you how long I have been waiting for this to become affordable, now thanks to <a href="http://www.shapeways.com" rel="nofollow" >shapeways</a> its here. </p>
<p>Keep posted as I will be trying this service out and will review and feed back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/industrial-designers-of-the-world-its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One stop material shop for the budding industrial designer</title>
		<link>http://www.mesodesign.com/blog/one-stop-material-shop-for-the-budding-industrial-designer/</link>
		<comments>http://www.mesodesign.com/blog/one-stop-material-shop-for-the-budding-industrial-designer/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:00:22 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[industrial design glasgow]]></category>
		<category><![CDATA[industrial designers]]></category>
		<category><![CDATA[product design glasgow]]></category>
		<category><![CDATA[trendwatching]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=152</guid>
		<description><![CDATA[http://transmaterial.net/ has just relaunched its new website with an easily searchable database. This is a great tool for any industrial design student, a quick search reveals MesoOptics (no relation). Product design in todays world can either be technology, market, user, legistlation or material driven so get your innovation caps on and step out of that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Meso design" src="http://s3files.core77.com/blog/images/transmaterial.jpg" alt="" width="468" height="451" /><a href="transmaterial">http://transmaterial.net/</a> has just relaunched its new website with an easily searchable database. This is a great tool for any industrial design student, a quick search reveals <a href="http://transmaterial.net/index.php/2009/07/27/mesooptics/" rel="nofollow">MesoOptics</a> (no relation).</p>
<p>Product design in todays world can either be technology, market, user, legistlation or material driven so get your innovation caps on and step out of that box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/one-stop-material-shop-for-the-budding-industrial-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping on the visual theme for this evening</title>
		<link>http://www.mesodesign.com/blog/keeping-on-the-visual-theme-for-this-evening/</link>
		<comments>http://www.mesodesign.com/blog/keeping-on-the-visual-theme-for-this-evening/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:32:27 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[product design scotland]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=135</guid>
		<description><![CDATA[http://www.physorg.com/news164554667.html Scientist have captured on camera the moment when memories are made in the brain. Just think what this research coupled with biomimicary could achieve biological memory. The ability to download and store memories on external devices?]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.physorg.com/news164554667.html" target="_blank">http://www.physorg.com/news164554667.html</a></p>
<p>Scientist have captured on camera the moment when memories are made in the brain.<br />
Just think what this research coupled with biomimicary could achieve biological memory. The ability to download and store memories on external devices?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/keeping-on-the-visual-theme-for-this-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination</title>
		<link>http://www.mesodesign.com/blog/imagination/</link>
		<comments>http://www.mesodesign.com/blog/imagination/#comments</comments>
		<pubDate>Mon, 11 May 2009 10:05:33 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[industrial design glasgow]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=107</guid>
		<description><![CDATA[The title says it all.]]></description>
			<content:encoded><![CDATA[<p>The title says it all.<img class="alignnone" title="Industrial design" src="http://adsoftheworld.com/files/images/Lego_Dino[2]_1.jpg" alt="" width="400" height="543" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>industrial design Glasgow</title>
		<link>http://www.mesodesign.com/blog/industrial-design-glasgow/</link>
		<comments>http://www.mesodesign.com/blog/industrial-design-glasgow/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:15:32 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[industrial design glasgow]]></category>
		<category><![CDATA[industrial designers]]></category>
		<category><![CDATA[leon]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=92</guid>
		<description><![CDATA[Industrial design may include not only drawn illustrations of products but also intricate functionality specs as well. Viewing industrial designs from this prospective will give you the understanding of the inner workings of products along with its visible design. The art of creating a nice model that provides the necessary information on how the product [...]]]></description>
			<content:encoded><![CDATA[<p><a title="industrial design glasgow" href="http://www.mesodesign.com/services.html">Industrial design</a> may include not only drawn illustrations of products but also intricate functionality specs as well. Viewing industrial designs from this prospective will give you the understanding of the inner workings of products along with its visible design. The art of creating a nice model that provides the necessary information on how the product works is also apart of industrial designing. An <a title="industrial designers" href="http://www.mesodesign.com/services.html">industrial designer</a> needs to be up to speed on what is out on the market and how their model differs from them. This is where technical skills along with visual art knowledge are needed. What powers the product, which parts are interchangeable and/or replicable and much more are all thought up and specs are created.</p>
<p>For whatever industry the product is designed for, there needs to be something that separates the product from the pack. In this case industrial designers have to be concerned with more than creating eye candy. The look and feel of the product is just one area of a larger goal for designers. Just imagine having to recall a product simply because the design can’t hold up to consumer’s standards. This is what happens when poorly conceptualized models are released with the focus solely being the exterior of the product. Well seasoned <a title="industrial design services" href="http://www.mesodesign.com/services.html">industrial designers</a> can quickly overcome such downfalls with precise designs.</p>
<p>In many cases designers may be brought in to update a company’s previous product line. Rather than re-invent the wheel, an industrial designer would create something that rolls faster if you will. In this type of situation pressure is removed from the designer who would otherwise have to re-create the wheel. Simply by examining the product and implementing minor changes would normally suffice. However, someone may be contracted to create an industrial product design from scratch. In most cases the company would allow the designers information and tools from various departments within their company which will aide them. Areas such as marketing, product placement and past sales reports may be helpful in coming up with the best possible product. Recent changes in the market, price comparisons and emerging technology can all be utilized by a designer as they work. Take for example mp4 watches that came out a few years ago. Even though the product is useful and seemed like a product consumers would line up for, it hasn’t really caught on big. Industrial designers who are called in would figure out not only how to improve the product but also, how it could be marketed to attract consumers. This is where the description from product designer to industrial product designer becomes blurred. Product designers may design the original prototype but the industrial designer would go the extra mile with more precise information related to the design.</p>
<p>The best advice to give anyone looking for an industrial designer is to contact someone with experience and that can offer you useful insight. Don’t be afraid to let the designer push the envelope and design according to their abilities. As long as you provide the necessary information to them, the sky is the limit.</p>
<p>Meso are specialised in <a title="industrial design Scotland" href="http://www.mesodesign.com/blog/industrial-design-glasgow/">industrial design Glasgow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/industrial-design-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical fuel for the Industrial designer</title>
		<link>http://www.mesodesign.com/blog/musical-fuel-for-the-industrial-designer/</link>
		<comments>http://www.mesodesign.com/blog/musical-fuel-for-the-industrial-designer/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:47:55 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[Meso News]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=79</guid>
		<description><![CDATA[With the entire team Meso now well and truely on the Spotify bandwagon (and if you don&#8217;t know what spotify is then please visit Here) I&#8217;ve decided to create a &#8216;fast show&#8217; esq weekly post. This week I have been mostly listening to&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="industrial designers" src="http://florianjensen.com/wp-content/uploads/2008/09/spotify.gif" alt="" width="108" height="116" /></p>
<p>With the entire team Meso now well and truely on the Spotify bandwagon (and if you don&#8217;t know what spotify is then please visit <a rel="nofollow" href="http://www.spotify.com/en/">Here</a>) I&#8217;ve decided to create a &#8216;fast show&#8217; esq weekly post.</p>
<blockquote><p>This week I have been mostly listening to&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/musical-fuel-for-the-industrial-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the credit crunch blues&#8230;innovate</title>
		<link>http://www.mesodesign.com/blog/beat-the-credit-crunch-bluesinnovate/</link>
		<comments>http://www.mesodesign.com/blog/beat-the-credit-crunch-bluesinnovate/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:50:46 +0000</pubDate>
		<dc:creator>MesoCraig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.mesodesign.com/blog/?p=67</guid>
		<description><![CDATA[Now is the time to invest in product development with Meso. A bit of shameless publicity coupled with a very interesting watch.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="363" data="http://s.wsj.net/media/swf/main.swf" type="application/x-shockwave-flash"><param name="name" value="main" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoGUID=A19606FE-D073-49C5-B9C8-3F91E2441EEA&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false” base=" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /></object></p>
<p>Now is the time to invest in product development with Meso.</p>
<p>A bit of shameless publicity coupled with a very interesting watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesodesign.com/blog/beat-the-credit-crunch-bluesinnovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
